Thunfisch in Öl
€2.49Price
per 100g | ||
Energy (Kj/Kcal) | 686 / 165 | |
Fat (g) | 6 | |
Saturated (g) | 1 | |
Trans (g) | 0 | |
Cholesterol (mg) | 0 | |
Carbohydrates (g) | 0 | |
Sugar | 0 | |
Protein (g) | 13 | |
Salt (g) | 0,5 |
Caught at Pacific Ocean
Tuna, Soybean Oil, Water, Salt, Vegetable Broth
Tuna in Oil 160g / 110g
Thunfisch in Öl 160g / 110g
KOSCHER