Osem Schokopudding
€1.99Price
per 100g | ||
Energy (Kj/Kcal) | 1617 / 381 | |
Fat (g) | 1,2 | |
Saturated | 0,7 | |
Trans | 0 | |
Cholesterol (mg) | 0 | |
Carbohydrates (g) | 90 | |
Sugar | 67 | |
Protein (g) | 2,5 | |
Salt (mg) | 2,4 |
Sugar, Corn starch, alkalized, cacoa powder, acidity regulators (E450, E327, E263, E339), food coloring (plain caramel), flavorings
May contain Soya
OSEM Instant Schoko Pudding 95g
OSEM Instant Chocolate Pudding 95g
KOSCHER