Oliven mit Paprika
€2.99Price
per 100g | ||
Energy (Kj/Kcal) | 336 / 80 | |
Fat (g) | 0,25 | |
Saturated (g) | 0 | |
Trans (g) | 0 | |
Cholesterol (mg) | 0 | |
Carbohydrates (g) | 9,55 | |
Sugar | 0 | |
Protein (g) | 6,73 | |
Salt (g) | 0,53 |
Green pitted Olives,Paprika, Water, Salt, E330, E300
Stuffed Olives Bornibus 270g / 140g
Gefüllte Oliven Bornibus 270g / 140g
KOSCHER