Man Waffel
€3.29Price
per 30g | ||
Energy (Kj/Kcal) | n.a. / 160 | |
Fat (g) | 9 | |
Saturated | 7 | |
Trans | 0 | |
Cholesterol (mg) | 0 | |
Carbohydrates (g) | 20 | |
Sugar | 14 | |
Protein (g) | <1 | |
Salt (mg) | 10 |
White Sugar Vegetable Oil (palm & kernel oil), Wheat flour, citric acid, emulsifiers (soya & lecithin), sodium bicarbonate E500H, salt, Artificial flavours
Man Waffel 500g
Man Wafer 500g
KOSCHER Waffel