Körniger Senf
€2.99Price
per 100g | ||
Energy (Kj/Kcal) | 686 / 165 | |
Fat (g) | 11 | |
Saturated (g) | 0,8 | |
Trans (g) | 0 | |
Cholesterol (mg) | 0 | |
Carbohydrates (g) | 3,7 | |
Sugar | 2,4 | |
Protein (g) | 7,7 | |
Salt (g) | 4 |
Water, Mustard Grains, Salt, Vinegar, Sugar, spices, Citric acid, potassium disulfite
Grainy Mustard 245g
Körniger Senf 245g
KOSCHER