Elite Snap
€1.39Price
per 45g | ||
Energy (Kj/Kcal) | n.a. / 240 | |
Fat (g) | 1,3 | |
Saturated (g) | 0,8 | |
Trans (g) | 0 | |
Cholesterol (mg) | 0 | |
Carbohydrates (g) | 25 | |
Sugar | 23 | |
Protein (g) | 3 | |
Salt (mg) | 5 |
Sugar, Cacoabutter, Dry whole milk, dry skimmed milk, Chocolate syrup, whitened flour, palm fat, milk fat, soy flour, inuline, PGCR lecithine, Vanillin, Leavening agents, salt
Contains Gluten
Elite Snap Kif Kaf 25g
HALAV ISRAEL
KOSCHER