Eingelegte Artischocke
€3.29Price
per 100g | ||
Energy (Kj/Kcal) | 47 / 11,2 | |
Fat (g) | 0,5 | |
Saturated (g) | 0,1 | |
Trans (g) | 0 | |
Cholesterol (mg) | 0 | |
Carbohydrates (g) | 2,2 | |
Sugar | 1,4 | |
Protein (g) | 0,5 | |
Salt (g) | 0,79 |
Cut Artichoke, Water, Salt, E330, E300
Pickeled Artichoke 660g / 400g
Eingelegte Artischocke 660g / 400g
KOSCHER